Diagnoses - main ICD10: J22 Unspecified acute lower respiratory infection
Dataset: ukb-b-8707
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,135 |
ncontrol | 459,875 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#J22: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_J22 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR J22 || ALL || Not numeric || sample 499202/3439(502641) || SUCCESS results-logistic-binary