Operative procedures - main OPCS: W84.8 Other specified therapeutic endoscopic operations on other joint structure
Dataset: ukb-b-8566
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,952 |
ncontrol | 461,058 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#W848: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_W848 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR W848 || ALL || Not numeric || sample 500514/2127(502641) || SUCCESS results-logistic-binary