Operation code: reduction or fixation of bone fracture
Dataset: ukb-b-847
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 21,214 |
ncontrol | 441,719 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20004#1439: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20004_1439 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1439 || Indicator name x136_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1439 but with missing value (<0) || sample 479434/22345(501779) || SUCCESS results-logistic-binary