Back pain for 3+ months
Dataset: ukb-b-8463
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 80,588 |
ncontrol | 36,816 |
Sample size | 117,404 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 3571: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
3571_0|| CAT-SINGLE || Inc(>=10): 0(40540) || Inc(>=10): 1(88325) || CAT-SINGLE-BINARY || sample 40540/88325(128865) || SUCCESS results-logistic-binary