Operative procedures - main OPCS: W20.1 Primary open reduction of fracture of long bone and extramedullary fixation using plate NEC
Dataset: ukb-b-8379
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,714 |
ncontrol | 460,296 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#W201: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_W201 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR W201 || ALL || Not numeric || sample 499767/2874(502641) || SUCCESS results-logistic-binary