Ever highly irritable/argumentative for 2 days
Dataset: ukb-b-8196
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 27,205 |
ncontrol | 122,296 |
Sample size | 149,501 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 4653: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
4653_0|| CAT-SINGLE || Inc(>=10): 0(136636) || Inc(>=10): 1(31006) || CAT-SINGLE-BINARY || sample 136636/31006(167642) || SUCCESS results-logistic-binary