Diagnoses - secondary ICD10: R10.3 Pain localised to other parts of lower abdomen
Dataset: ukb-b-8161
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,659 |
ncontrol | 461,351 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#R103: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_R103 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR R103 || ALL || Not numeric || sample 500817/1824(502641) || SUCCESS results-logistic-binary