Operative procedures - main OPCS: W38.1 Primary total prosthetic replacement of hip joint not using cement
Dataset: ukb-b-8136
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,630 |
ncontrol | 460,380 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#W381: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_W381 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR W381 || ALL || Not numeric || sample 499906/2735(502641) || SUCCESS results-logistic-binary