Operative procedures - secondary OPCS: U05.1 Computed tomography of head
Dataset: ukb-b-7815
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,600 |
ncontrol | 461,410 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#U051: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_U051 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR U051 || ALL || Not numeric || sample 500868/1773(502641) || SUCCESS results-logistic-binary