Operative procedures - main OPCS: E09.1 Excision of lesion of external nose
Dataset: ukb-b-78
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,908 |
ncontrol | 461,102 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#E091: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_E091 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR E091 || ALL || Not numeric || sample 500649/1992(502641) || SUCCESS results-logistic-binary