Diagnoses - secondary ICD10: Y83.6 Removal of other organ (partial) (total)
Dataset: ukb-b-7702
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,054 |
ncontrol | 459,956 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#Y836: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_Y836 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y836 || ALL || Not numeric || sample 499306/3335(502641) || SUCCESS results-logistic-binary