ECG, phase duration
Dataset: ukb-b-7593
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 68,426 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 5992: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
5992_0|| INTEGER || CONTINUOUS || >20% IN ONE CATEGORY || cat N: 17640, 60311, 10 || CAT-ORD || order: 0|1|2 || num categories: 3 || SUCCESS results-ordered-logistic