Length of longest manic/irritable episode
Dataset: ukb-b-7587
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,318 |
ncontrol | 19,929 |
Sample size | 25,247 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 5663: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
5663_0|| CAT-SINGLE || reassignments: 12=11 || Inc(>=10): 11(22834) || Inc(>=10): 13(6157) || CAT-SINGLE-BINARY || sample 22834/6157(28991) || SUCCESS results-logistic-binary