Operative procedures - main OPCS: H20.2 Fibreoptic endoscopic cauterisation of lesion of colon
Dataset: ukb-b-752
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,899 |
ncontrol | 461,111 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#H202: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_H202 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR H202 || ALL || Not numeric || sample 500635/2006(502641) || SUCCESS results-logistic-binary