Diagnoses - main ICD10: Z46.6 Fitting and adjustment of urinary device
Dataset: ukb-b-7463
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,729 |
ncontrol | 460,281 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#Z466: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_Z466 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Z466 || ALL || Not numeric || sample 499659/2982(502641) || SUCCESS results-logistic-binary