Number of times snap-button pressed
Dataset: ukb-b-7432
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 460,910 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 403: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
403_0|| INTEGER || CONTINUOUS || >20% IN ONE CATEGORY || cat N: 10039, 433593, 52181 || CAT-ORD || order: 0|1|2 || num categories: 3 || SUCCESS results-ordered-logistic