Diagnoses - secondary ICD10: Z92.1 Personal history of long-term (current) use of anticoagulants
Dataset: ukb-b-7352
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,254 |
ncontrol | 457,756 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#Z921: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_Z921 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Z921 || ALL || Not numeric || sample 496966/5675(502641) || SUCCESS results-logistic-binary