Types of physical activity in last 4 weeks: Walking for pleasure (not as a means of transport)
Dataset: ukb-b-7337
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 329,755 |
ncontrol | 130,621 |
Sample size | 460,376 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6164#1: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6164_1 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 1 || NO_NAN Remove NA participants 6308 || Removed 850 examples != 1 but with missing value (<0) || sample 144440/351043(495483) || SUCCESS results-logistic-binary