Pain type(s) experienced in last month: Hip pain
Dataset: ukb-b-7289
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 52,087 |
ncontrol | 409,770 |
Sample size | 461,857 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6159#6: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6159_6 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 6 || NO_NAN Remove NA participants 923 || Removed 1270 examples != 6 but with missing value (<0) || sample 444141/56307(500448) || SUCCESS results-logistic-binary