Operative procedures - main OPCS: T20.2 Primary repair of inguinal hernia using insert of prosthetic material
Dataset: ukb-b-7278
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 10,809 |
ncontrol | 452,201 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#T202: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_T202 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR T202 || ALL || Not numeric || sample 491249/11392(502641) || SUCCESS results-logistic-binary