Operative procedures - secondary OPCS: Q12.4 Removal of intrauterine contraceptive device NEC
Dataset: ukb-b-7237
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,019 |
ncontrol | 461,991 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Q124: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Q124 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Q124 || ALL || Not numeric || sample 501528/1113(502641) || SUCCESS results-logistic-binary