Treatment speciality of consultant (recoded): Neurosurgery
Dataset: ukb-b-7189
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 6,297 |
ncontrol | 438,057 |
Sample size | 444,354 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41246#1830: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41246_1830 || CAT-MULTIPLE || reassignments: 9999=-1 || CAT-MUL-BINARY-VAR 1830 || ALL || Removed 19913 examples != 1830 but with missing value (<0) || sample 475895/6833(482728) || SUCCESS results-logistic-binary