Treatment speciality of consultant (recoded): General surgery
Dataset: ukb-b-7135
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 110,264 |
ncontrol | 339,661 |
Sample size | 449,925 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41246#1530: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41246_1530 || CAT-MULTIPLE || reassignments: 9999=-1 || CAT-MUL-BINARY-VAR 1530 || ALL || Removed 13962 examples != 1530 but with missing value (<0) || sample 369376/119303(488679) || SUCCESS results-logistic-binary