Other eye problems
Dataset: ukb-b-7007
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 66,747 |
ncontrol | 394,818 |
Sample size | 461,565 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 2227: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
2227_0|| CAT-SINGLE || Inc(>=10): 0(426156) || Inc(>=10): 1(73930) || CAT-SINGLE-BINARY || sample 426156/73930(500086) || SUCCESS results-logistic-binary