Operation code: removal of mole/skin lesion
Dataset: ukb-b-6772
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 6,500 |
ncontrol | 456,433 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20004#1504: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20004_1504 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1504 || Indicator name x136_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1504 but with missing value (<0) || sample 495068/6711(501779) || SUCCESS results-logistic-binary