PCT where patients GP was registered: WANDSWORTH PCT
Dataset: ukb-b-6634
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,302 |
ncontrol | 461,708 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41230#5LG: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41230_5LG || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5LG || ALL || Not numeric || sample 500979/1662(502641) || SUCCESS results-logistic-binary