Operative procedures - secondary OPCS: E04.1 Submucous diathermy to turbinate of nose
Dataset: ukb-b-6543
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,144 |
ncontrol | 461,866 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#E041: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_E041 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR E041 || ALL || Not numeric || sample 501405/1236(502641) || SUCCESS results-logistic-binary