Operative procedures - secondary OPCS: Z94.2 Right sided operation
Dataset: ukb-b-6222
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 96,353 |
ncontrol | 366,657 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Z942: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Z942 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Z942 || ALL || Not numeric || sample 398256/104385(502641) || SUCCESS results-logistic-binary