PCT where patients GP was registered: SUTTON AND MERTON PCT
Dataset: ukb-b-6220
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,426 |
ncontrol | 459,584 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41230#5M7: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41230_5M7 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5M7 || ALL || Not numeric || sample 498480/4161(502641) || SUCCESS results-logistic-binary