Diagnoses - main ICD10: M20.1 Hallux valgus (acquired)
Dataset: ukb-b-6026
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,304 |
ncontrol | 457,706 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#M201: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_M201 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR M201 || ALL || Not numeric || sample 496927/5714(502641) || SUCCESS results-logistic-binary