Operative procedures - main OPCS: M61.1 Total excision of prostate and capsule of prostate
Dataset: ukb-b-5553
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,140 |
ncontrol | 461,870 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#M611: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_M611 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR M611 || ALL || Not numeric || sample 501440/1201(502641) || SUCCESS results-logistic-binary