Operative procedures - main OPCS: T72.3 Release of constriction of sheath of tendon
Dataset: ukb-b-5534
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,104 |
ncontrol | 460,906 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#T723: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_T723 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR T723 || ALL || Not numeric || sample 500362/2279(502641) || SUCCESS results-logistic-binary