Diagnoses - main ICD10: C67.9 Bladder, unspecified
Dataset: ukb-b-5421
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,380 |
ncontrol | 461,630 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#C679: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_C679 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR C679 || ALL || Not numeric || sample 501187/1454(502641) || SUCCESS results-logistic-binary