Alcohol
Dataset: ukb-b-5359
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 64,979 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 100022: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
100022_0|| CONTINUOUS MAIN || CONTINUOUS || >20% IN ONE CATEGORY || cat N: 35202, 17566, 17987 || CAT-ORD || order: 0|1|2 || num categories: 3 || SUCCESS results-ordered-logistic