Frequency of solarium/sunlamp use
Dataset: ukb-b-4943
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 436,185 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 2277: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
2277_0|| INTEGER || reassignments: -1=NA|-3=NA|-10=NA || CONTINUOUS || >20% IN ONE CATEGORY || cat N: 446291, 9510, 12374 || CAT-ORD || order: 0|1|2 || num categories: 3 || SUCCESS results-ordered-logistic