Treatment/medication code: vitamin c product
Dataset: ukb-b-488
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,778 |
ncontrol | 457,155 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20003#1140909726: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20003_1140909726 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1140909726 || Indicator name x137_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1140909726 but with missing value (<0) || sample 495687/6092(501779) || SUCCESS results-logistic-binary