Operative procedures - secondary OPCS: Y98.1 Radiology of one body area (or < 20 minutes)
Dataset: ukb-b-4817
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 12,252 |
ncontrol | 450,758 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y981: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y981 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y981 || ALL || Not numeric || sample 489122/13519(502641) || SUCCESS results-logistic-binary