Plays computer games
Dataset: ukb-b-4779
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 462,433 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 2237: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
2237_0|| CAT-SINGLE || Inc(>=10): 0(395491) || Inc(>=10): 1(88655) || Inc(>=10): 2(16786) || ordered || CAT-ORD || order: 0|1|2 || num categories: 3 || SUCCESS results-ordered-logistic