Operative procedures - main OPCS: U05.1 Computed tomography of head
Dataset: ukb-b-4724
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,200 |
ncontrol | 457,810 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#U051: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_U051 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR U051 || ALL || Not numeric || sample 496880/5761(502641) || SUCCESS results-logistic-binary