Usual walking pace
Dataset: ukb-b-4711
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 459,915 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 924: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
924_0|| CAT-SINGLE || Inc(>=10): 3(194149) || Inc(>=10): 2(262890) || Inc(>=10): 1(40922) || ordered || CAT-ORD || order: 1|2|3 || num categories: 3 || SUCCESS results-ordered-logistic