Treatment/medication code: co-enzyme q10/ubiquinone/bio-quinone/coenzyme q10
Dataset: ukb-b-4693
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,584 |
ncontrol | 461,349 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20003#1189: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20003_1189 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1189 || Indicator name x137_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1189 but with missing value (<0) || sample 500114/1665(501779) || SUCCESS results-logistic-binary