Type of cancer: ICD10: D05.1 Intraductal carcinoma in situ
Dataset: ukb-b-4674
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,917 |
ncontrol | 461,093 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 40006#D051: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
40006_D051 || cat-single to cat-multiple || CAT-MULTIPLE || CAT-MUL-BINARY-VAR D051 || ALL || Not numeric || sample 500582/2059(502641) || SUCCESS results-logistic-binary