Comparative body size at age 10
Dataset: ukb-b-4650
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 454,718 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 1687: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
1687_0|| CAT-SINGLE || reorder 1|3|2 || Inc(>=10): 1(163691) || Inc(>=10): 2(249694) || Inc(>=10): 3(78200) || ordered || CAT-ORD || order: 1|3|2 || num categories: 3 || SUCCESS results-ordered-logistic