Age last used hormone-replacement therapy (HRT)
Dataset: ukb-b-4564
Year | 2018 |
---|---|
Category | Continuous |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 72,982 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 3546: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
3546_0|| INTEGER || reassignments: -1=NA|-3=NA|-11=NA || CONTINUOUS || IRNT || SUCCESS results-linear