Ever had eye surgery
Dataset: ukb-b-4439
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 102,471 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 5181: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
5181_0|| CAT-SINGLE || Inc(>=10): 0(108493) || Inc(>=10): 2(8518) || Inc(>=10): 3(696) || Inc(>=10): 1(186) || ordered || CAT-ORD || order: 0|1|2|3 || num categories: 4 || SUCCESS results-ordered-logistic