Leg pain when standing still or sitting
Dataset: ukb-b-4361
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 20,743 |
ncontrol | 11,635 |
Sample size | 32,378 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 5452: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
5452_0|| CAT-SINGLE || Inc(>=10): 0(13372) || Inc(>=10): 1(24852) || CAT-SINGLE-BINARY || sample 13372/24852(38224) || SUCCESS results-logistic-binary