Diagnoses - main ICD10: M20.2 Hallux rigidus
Dataset: ukb-b-4280
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,083 |
ncontrol | 461,927 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#M202: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_M202 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR M202 || ALL || Not numeric || sample 501513/1128(502641) || SUCCESS results-logistic-binary