Heating type(s) in home: Oil (kerosene) central heating
Dataset: ukb-b-4184
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,892 |
ncontrol | 148,971 |
Sample size | 152,863 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6140#3: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6140_3 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 3 || NO_NAN Remove NA participants 329907 || Removed 537 examples != 3 but with missing value (<0) || sample 168156/4041(172197) || SUCCESS results-logistic-binary