Operative procedures - main OPCS: F09.3 Surgical removal of wisdom tooth NEC
Dataset: ukb-b-4081
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,052 |
ncontrol | 461,958 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#F093: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_F093 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR F093 || ALL || Not numeric || sample 501461/1180(502641) || SUCCESS results-logistic-binary