Leisure/social activities: Sports club or gym
Dataset: ukb-b-4000
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 138,494 |
ncontrol | 322,875 |
Sample size | 461,369 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6160#1: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6160_1 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 1 || NO_NAN Remove NA participants 883 || Removed 1953 examples != 1 but with missing value (<0) || sample 351456/148349(499805) || SUCCESS results-logistic-binary